Worker Bee
Solo creators · one user$4/ month
$4 × 1 channel · $48/year · save $12
- 9 networks + unlimited scheduling
- AI ideas, captions & hashtags
- Inbox & automations where supported
- Cross-network analytics
Choose the plan you want to beta test. Access is free during the beta and no card is required.
$4 × 1 channel · $48/year · save $12
$9 × 1 channel · $108/year · save $24
$900 billed yearly · save $120 · unlimited channels
| Feature | Worker Bee$4/mo total for 1 | Swarm$9/mo total for 1 | Queen Bee$75/mo · unlimited channels |
|---|---|---|---|
| Ideas boards, planning groups and templates | ✓ | ✓ | ✓ |
| AI ideas, captions, hashtags and rewrites | ✓ | ✓ | ✓ |
| Shared snippets and media library | ✓ | ✓ | ✓ |
| Campaigns, internal tags and tracked links | ✓ | ✓ | ✓ |
| Hashtag manager and saved tag groups | ✓ | ✓ | ✓ |
| Link in Bio | ✓ | ✓ | ✓ |
| RSS/Atom content feedsFeeds create ideas for review; they do not publish automatically. | ✓ | ✓ | ✓ |
| Connected social channels | Selected count | Selected count | Unlimited |
| Publishing destinationsInstagram, Facebook, TikTok, YouTube, LinkedIn, Threads, Pinterest, Bluesky and Mastodon. | 9 networks | 9 networks | 9 networks |
| Scheduled posts | Unlimited | Unlimited | Unlimited |
| Network-specific versions, previews and settings | ✓ | ✓ | ✓ |
| Calendar, queues, drafts and Share Now | ✓ | ✓ | ✓ |
| Bulk CSV/XLSX scheduling, calendar export and safety pause | ✓ | ✓ | ✓ |
| Covers, first comments and StoriesEach control appears only for destinations whose publishing APIs support it. Native Stories currently cover Instagram and Facebook. | Where supported | Where supported | Where supported |
| Unified comments and mentionsCoverage and available actions vary by connected network and account permissions. | Where supported | Where supported | Where supported |
| Direct-message inboxOnly networks with supported messaging access appear here. | Where supported | Where supported | Where supported |
| Saved replies and AI reply drafts | ✓ | ✓ | ✓ |
| Comment moderation actionsHide, delete, like and other actions appear only where the provider exposes them. | Where supported | Where supported | Where supported |
| Transparent comment sentimentHive uses visible, rule-based sentiment rather than presenting an opaque AI score. | ✓ | ✓ | ✓ |
| Comment triage rules by platform, keyword and sentiment | ✓ | ✓ | ✓ |
| Manual teammate assignment | — | ✓ | ✓ |
| Keyword and phrase comment triggersRequires supported comment access for the connected network. | Where supported | Where supported | Where supported |
| Public reply variants and delays | Where supported | Where supported | Where supported |
| Conditional comment-to-DMThe verified private follow-up path is limited to eligible Instagram and Facebook accounts. | IG + FB eligible | IG + FB eligible | IG + FB eligible |
| Tracked CTA links | ✓ | ✓ | ✓ |
| Pause and activate controls | ✓ | ✓ | ✓ |
| Exact-once matching, retries and action history | ✓ | ✓ | ✓ |
| Match, sent, delivery, read and click metricsDelivery, read and click states appear only when the provider returns them. | Where available | Where available | Where available |
| YouTube content discoveryUses the connected YouTube account and its available discovery data. | ✓ | ✓ | ✓ |
| Public competitor trackingCurrent API-backed coverage: YouTube, public Instagram Business/Creator accounts and Bluesky. | 3 sources | 3 sources | 3 sources |
| Keyword, hashtag and brand listeningCurrent broad public-network listening coverage is Bluesky. | Bluesky | Bluesky | Bluesky |
| Sentiment, volume and top voicesCalculated for the public listening sources Hive can access. | Where available | Where available | Where available |
| Query comparison | Up to 5 | Up to 5 | Up to 5 |
| Mention-peak alertsDelivered as in-product alerts. | ✓ | ✓ | ✓ |
| Cross-network and per-channel analytics | ✓ | ✓ | ✓ |
| Post performance and audience growth | ✓ | ✓ | ✓ |
| Hive Score, period comparison and industry benchmarksBenchmarks use stored published engagement medians, not a live global benchmark feed. | ✓ | ✓ | ✓ |
| Best-time recommendationsHive shows the source and confidence behind each recommendation. | ✓ | ✓ | ✓ |
| Watch time, retention and demographicsMetrics appear only when the connected provider returns them. | Where returned | Where returned | Where returned |
| Saved and custom report builder | — | ✓ | ✓ |
| Share links, exports and internal deliverySupported exports include CSV, XLSX, PDF and PPT. | — | ✓ | ✓ |
| Custom report logo and colors | — | — | ✓ |
| Scheduled reports to external clients | — | — | ✓ |
| Users | 1 | Unlimited | Unlimited |
| Secure invitations, roles and ownership transferInvite links are one-use, email-bound and expire after 24 hours. | — | ✓ | ✓ |
| Profile and Automation permissionsSix profile levels plus separate view, build, activate and manage controls for Workers, Simple Automations and Flow Builder. | — | ✓ | ✓ |
| Inbox teams, assignment and capacity routing | — | ✓ | ✓ |
| Approval workflows | — | Internal | Multi-stage + clients |
| External review and approval evidence | — | — | ✓ |
| Notes, notifications and activity history | — | ✓ | ✓ |
| Automation contact privacy correction and deletion | — | — | ✓ |
| Pricing model | Per connected channel | Per connected channel | Flat workspace price |
| Workspace allowanceEach subscription covers one workspace. Separate workspaces keep separate billing and data. | 1 workspace | 1 workspace | 1 workspace |
| Connect Hive to external AI assistantsWorkspace-scoped MCP connectivity is in beta. | MCP beta | MCP beta | MCP beta |
| Included Hive AI allowanceOne credit reserves one managed provider turn. Connect your own provider for heavier use. | 100/channel/month | 250/channel/month | 2,500/workspace/month |
| Bring your own Gemini, OpenAI or Anthropic keyUsage is billed by your AI provider and does not consume Hive-managed credits. | ✓ | ✓ | ✓ |
| Hive tool APIScoped REST tool endpoints and an OpenAPI 3.1 document are available in beta. This is not an unrestricted social-network API. | REST beta | REST beta | REST beta |
| Scoped API keys | 3 | 5 | 10 |
| Tool requests per month | 7,500 | 15,000 | 50,000 |
| 14-day trial | ✓ | ✓ | ✓ |
| In-product Success Center | Included | Included | Included |
A channel is one connected social account: for example, one Instagram profile, one Facebook Page or one YouTube channel. Worker Bee and Swarm bill for the selected channel count. Queen Bee does not charge per channel.
Join the free beta now. No card and no charge.